---
title: Trademarks
description: Third-party trademarks named or shown in the stdapi.ai documentation,
  their owners, and the basis on which they are used.
keywords: trademarks, trademark attribution, third-party marks, nominative use, stdapi.ai
  legal
---

# Trademarks

This page lists the third-party names and logos that appear anywhere in the
stdapi.ai documentation, together with the owner each one belongs to. Every page
of this site also carries, in its footer, the subset of these marks that the page
itself uses.

## :material-scale-balance: How these marks are used

- **They belong to their owners.** Every name and logo listed below is a trademark
  or a registered trademark of its respective owner. Nothing on this site
  transfers, dilutes, or claims any right in them.
- **They are used for identification only.** stdapi.ai is a gateway that speaks
  other vendors' API dialects and routes requests to other vendors' models and
  services. Naming those products, and showing their logos next to their names, is
  how a reader can tell which product is being discussed. That is the only purpose
  the marks serve here.
- **No affiliation, no endorsement.** The owners of these marks are not affiliated
  with, and do not endorse, sponsor, or certify, stdapi.ai or JGoutin-dev SARL.
  stdapi.ai is an independent product.
- **No licence is claimed.** Using a mark to refer to its owner's product is not a
  licence, and none is asserted. Where an owner publishes trademark guidelines,
  this site aims to follow them; if you own a mark listed here and want its use
  changed or removed, please [get in touch](contact.md) and it will be.
- **Owner names are reported as published.** Some marks belong to companies, some
  to foundations, and some to community projects with no incorporated owner. Each
  row below names the owner in the form that owner publishes. If a row is wrong,
  tell us and it will be corrected.
- **The list is not exhaustive.** It covers the products whose logos this site
  displays, the applications the deployment samples run, the model vendors named
  across the API reference, and the tools the documentation asks you to install.
  Other third-party names appear in passing — for instance when listing the
  ecosystems stdapi.ai is compatible with — and are equally the property of their
  respective owners, whose use here is likewise for identification only and implies
  no affiliation or endorsement in either direction.

!!! info "stdapi.ai's own marks"

    The stdapi.ai name and logo belong to JGoutin-dev SARL. The copyright notice
    in the footer of every page is separate from this trademark notice and is not
    affected by it.

## :material-format-list-bulleted: Marks and their owners

| Mark | Owner |
| --- | --- |
| AI21 Labs | AI21 Labs Ltd. |
| Alibaba Cloud | Alibaba Group Holding Limited |
| Amazon | Amazon.com, Inc. or its affiliates |
| Amazon Aurora | Amazon.com, Inc. or its affiliates |
| Amazon Bedrock | Amazon.com, Inc. or its affiliates |
| Amazon CloudWatch | Amazon.com, Inc. or its affiliates |
| Amazon Cognito | Amazon.com, Inc. or its affiliates |
| Amazon Comprehend | Amazon.com, Inc. or its affiliates |
| Amazon DynamoDB | Amazon.com, Inc. or its affiliates |
| Amazon ECS | Amazon.com, Inc. or its affiliates |
| Amazon EFS | Amazon.com, Inc. or its affiliates |
| Amazon ElastiCache | Amazon.com, Inc. or its affiliates |
| Amazon Nova | Amazon.com, Inc. or its affiliates |
| Amazon OpenSearch Service | Amazon.com, Inc. or its affiliates |
| Amazon Polly | Amazon.com, Inc. or its affiliates |
| Amazon S3 | Amazon.com, Inc. or its affiliates |
| Amazon SQS | Amazon.com, Inc. or its affiliates |
| Amazon Titan | Amazon.com, Inc. or its affiliates |
| Amazon Transcribe | Amazon.com, Inc. or its affiliates |
| Amazon Translate | Amazon.com, Inc. or its affiliates |
| Amazon VPC | Amazon.com, Inc. or its affiliates |
| Amazon Web Services | Amazon.com, Inc. or its affiliates |
| Anthropic | Anthropic PBC |
| AWS | Amazon.com, Inc. or its affiliates |
| AWS Fargate | Amazon.com, Inc. or its affiliates |
| AWS Global Accelerator | Amazon.com, Inc. or its affiliates |
| AWS Key Management Service | Amazon.com, Inc. or its affiliates |
| AWS Marketplace | Amazon.com, Inc. or its affiliates |
| AWS Secrets Manager | Amazon.com, Inc. or its affiliates |
| AWS Systems Manager | Amazon.com, Inc. or its affiliates |
| AWS WAF | Amazon.com, Inc. or its affiliates |
| AWS X-Ray | Amazon.com, Inc. or its affiliates |
| ChatGPT | OpenAI, Inc. |
| Claude | Anthropic PBC |
| Codex | OpenAI, Inc. |
| Cohere | Cohere Inc. |
| DeepSeek | DeepSeek |
| Docker | Docker, Inc. |
| Docling | the Docling project, a project of the LF AI & Data Foundation |
| Elastic Load Balancing | Amazon.com, Inc. or its affiliates |
| Gemini | Google LLC |
| Gemma | Google LLC |
| GitHub | GitHub, Inc. |
| GLM | Z.ai |
| Google | Google LLC |
| GPT | OpenAI, Inc. |
| Grok | xAI Corp. |
| HashiCorp | HashiCorp, Inc. |
| Hermes | Nous Research |
| Home Assistant | the Open Home Foundation |
| Jamba | AI21 Labs Ltd. |
| Kimi | Moonshot AI |
| Kubernetes | The Linux Foundation |
| Llama | Meta Platforms, Inc. |
| LobeChat | LobeHub |
| LobeHub | LobeHub |
| Luma AI | Luma AI, Inc. |
| Marengo | Twelve Labs, Inc. |
| Meta | Meta Platforms, Inc. |
| MiniMax | MiniMax |
| Mistral AI | Mistral AI SAS |
| Moonshot AI | Moonshot AI |
| n8n | n8n GmbH |
| Nemotron | NVIDIA Corporation |
| NVIDIA | NVIDIA Corporation |
| Ollama | Ollama Inc. |
| Open WebUI | the Open WebUI project |
| OpenAI | OpenAI, Inc. |
| OpenClaw | the OpenClaw project |
| OpenSearch | LF Projects, LLC |
| OpenTofu | The Linux Foundation |
| Palmyra | Writer, Inc. |
| ParadeDB | ParadeDB, Inc. |
| Pegasus | Twelve Labs, Inc. |
| Pixtral | Mistral AI SAS |
| Playwright | Microsoft Corporation |
| Postgres | the PostgreSQL Community Association of Canada |
| PostgreSQL | the PostgreSQL Community Association of Canada |
| Python | the Python Software Foundation |
| Qwen | Alibaba Group Holding Limited |
| RAGFlow | InfiniFlow |
| Ray | Luma AI, Inc. |
| SearXNG | the SearXNG project |
| Stability AI | Stability AI Ltd. |
| Stable Diffusion | Stability AI Ltd. |
| Terraform | HashiCorp, Inc. |
| the Slonik elephant logo | the PostgreSQL Community Association of Canada |
| TwelveLabs | Twelve Labs, Inc. |
| Valkey | LF Projects, LLC |
| Visual Studio Code | Microsoft Corporation |
| Writer | Writer, Inc. |
| Wyoming | the Open Home Foundation |
| xAI | xAI Corp. |
| Z.ai | Z.ai |

## :material-clipboard-text: Attribution notices requested by owners

Some owners publish a specific wording they ask third parties to reproduce. Those
requests are honoured here.

- Docker and the Docker logo are trademarks or registered trademarks of
  Docker, Inc. in the United States and/or other countries. Docker, Inc. and other
  parties may also have trademark rights in other terms used herein.
- Postgres, PostgreSQL and the Slonik logo are registered trademarks of the
  PostgreSQL Community Association of Canada.
- Kubernetes is a registered trademark of The Linux Foundation.
